Knobtail Geckos

Info
Username: Nefarius
Description: High end Knobtails -- N. amyae - N. wheeleri cinctus - Underwoodisaurus milii etc.
URL: http://nephrurus-amyae.de.tl
Category: Germany
Member Since: 2009-11-02
Average Rating: 4 / 5
Number of Ratings: 6

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.6 | 2.2 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 6 | 1 | 1 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 1 | 2 | 0 | 0 | 0 | 0 |
| September 02 | 4 | 6 | 0 | 0 | 0 | 0 |
| September 01 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 2 | 3 | 0 | 0 | 0 | 0 |
| August 28 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 161 | 525 | 17 | 31 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 15.3 | 24.0 | 1.6 | 1.9 | 1.0 | 1.0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 11 | 16 | 1 | 1 | 0 | 0 |
| Week 34 | 16 | 25 | 1 | 1 | 0 | 0 |
| Week 33 | 22 | 30 | 2 | 2 | 1 | 1 |
| Week 32 | 21 | 42 | 3 | 6 | 2 | 2 |
| Week 31 | 18 | 31 | 3 | 3 | 1 | 1 |
| Week 30 | 20 | 28 | 1 | 1 | 1 | 1 |
| Week 29 | 18 | 28 | 0 | 0 | 3 | 3 |
| Week 28 | 17 | 24 | 2 | 2 | 1 | 1 |
| Week 27 | 9 | 15 | 3 | 3 | 1 | 1 |
| Highest | 733 | 1,880 | 30 | 110 | 9 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
| Average | 917.6 | 2,096.8 | 26.9 | 107.0 | 9.9 | 10.1 |
| This Month | 11 | 16 | 1 | 1 | 0 | 0 |
| Last Month | 84 | 138 | 9 | 12 | 4 | 4 |
| July 10 | 64 | 93 | 7 | 7 | 6 | 6 |
| June 10 | 86 | 151 | 10 | 10 | 10 | 10 |
| May 10 | 1,008 | 1,986 | 18 | 33 | 15 | 17 |
| April 10 | 2,460 | 5,620 | 41 | 135 | 11 | 11 |
| March 10 | 1,699 | 2,989 | 37 | 208 | 11 | 11 |
| February 10 | 1,222 | 2,685 | 47 | 247 | 14 | 14 |
| January 10 | 1,580 | 5,004 | 46 | 238 | 12 | 12 |
| December 09 | 962 | 2,286 | 53 | 179 | 16 | 16 |
| Highest | 2,460 | 5,620 | 53 | 247 | 16 | 17 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
| Overall | 9,479 | 22,190 | 316 | 1,186 | 107 | 109 |





